DOC HOME SITE MAP MAN PAGES GNU INFO SEARCH PRINT BOOK
 

NAME

tsproc - Display information about processes in the time-sharing scheduler class.

SYNOPSIS

tsproc

DESCRIPTION

The tsproc macros prints information about processes in the time-sharing scheduler class. It is the same as the tsproc command in crash.

Typical output looks like this:

  S>tsproc
 TMLFT CPUPRI UPRILIM UPRI UMDPRI NICE FLAGS DISPWAIT   PROCP     NEXT     PREV
  034    34      00    00    34    20    00     00   D13CE200 D13B19E4 D02DD2AC
  008    59      00    00    59    20    01     00   D14F1800 D13B19B8 D11AD688
  009    59      00    00    59    20    01     00   D151BA00 D13B1AC0 D13B19E4
  009    59      00    00    59    20    01     00   D1419800 D13B1A3C D13B19B8
  009    59      00    00    59    20    01     00   D14BDA00 D13B1960 D13B1AC0
  010    59      00    00    59    20    01     00   D14BD800 D13B1858 D13B1A3C
  009    59      00    00    59    20    01     00   D1406E00 D11AD764 D13B1960
  010    59      00    00    59    20    01     00   D13CE000 D11AD5D8 D13B1858
  008    59      00    00    59    20    01     00   D137F000 D11AD7BC D11AD764
  010    59      00    00    59    20    01     00   D1410E00 D11AD738 D11AD5D8
  010    59      00    00    59    20    01     00   D1394A00 D11AD70C D11AD7BC
  010    59      00    00    59    20    01     00   D1394E00 D11AD6E0 D11AD738
  010    59      00    00    59    20    01     00   D1395200 D11AD6B4 D11AD70C
  010    59      00    00    59    20    01     00   D137C200 D11AD65C D11AD6E0
  010    59      00    00    59    20    01     00   D137C600 D11AD2C0 D11AD6B4
  008    59      00    00    59    20    01     00   D1333400 D11AD02C D11AD65C
  010    59      00    00    59    20    01     00   D1332C00 D11AD630 D11AD2C0
  010    54      00    00    54    20    01     00   D137EE00 D11AD604 D11AD02C
...
  100    00      00    00    00    20    00     00   D13CE200 D13B19E4 D02DD2AC
  008    59      00    00    59    20    01     00   D14F1800 D13B19B8 D11AD688
  009    59      00    00    59    20    01     00   D151BA00 D13B1AC0 D13B19E4
  009    59      00    00    59    20    01     00   D1419800 D13B1A3C D13B19B8
  010    59      00    00    59    20    01     00   D14BDA00 D13B1960 D13B1AC0
  010    59      00    00    59    20    01     00   D14BD800 D13B1858 D13B1A3C
  009    59      00    00    59    20    01     00   D1406E00 D11AD764 D13B1960
  010    59      00    00    59    20    01     00   D13CE000 D11AD5D8 D13B1858
  008    59      00    00    59    20    01     00   D137F000 D11AD7BC D11AD764

DEFINED IN

proc.k

SEE ALSO

rtdptbl, tsdptbl

APPENDIX A: Alphabetic Index of Macros