DOC HOME SITE MAP MAN PAGES GNU INFO SEARCH PRINT BOOK
 

NAME

rtdptbl - Display the real-time scheduler parameter table.

SYNOPSIS

rtdptbl

DESCRIPTION

Print the real-time scheduler parameter table. This macro is the same as the rtdptbl command in crash.

Typical output looks like this:


  S> rtdptbl
  SLOT     GLOBAL PRIORITY     TIME QUANTUM
  000           0105           0000000100
  001           0106           0000000100
  002           0107           0000000100
  003           0108           0000000100
  004           0109           0000000100
  005           0110           0000000100
  006           0111           0000000100
  007           0112           0000000100
  008           0113           0000000100
  009           0114           0000000100
  010           0115           0000000080
  011           0116           0000000080
  012           0117           0000000080
  013           0118           0000000080
  014           0119           0000000080
  015           0120           0000000080
  016           0121           0000000080
  017           0122           0000000080
  018           0123           0000000080
  019           0124           0000000080
  020           0125           0000000060
  021           0126           0000000060
  022           0127           0000000060
  023           0128           0000000060
  024           0129           0000000060
  025           0130           0000000060
  026           0131           0000000060
  027           0132           0000000060
  028           0133           0000000060
  029           0134           0000000060
  030           0135           0000000040
  031           0136           0000000040
  032           0137           0000000040
  033           0138           0000000040
  034           0139           0000000040
  035           0140           0000000040
  036           0141           0000000040
  037           0142           0000000040
  038           0143           0000000040
  039           0144           0000000040
  040           0145           0000000020
  041           0146           0000000020
  042           0147           0000000020
  043           0148           0000000020
  044           0149           0000000020
  045           0150           0000000020
  046           0151           0000000020
  047           0152           0000000020
  048           0153           0000000020
  049           0154           0000000020
  050           0155           0000000010
  051           0156           0000000010
  052           0157           0000000010
  053           0158           0000000010
  054           0159           0000000010
  055           0160           0000000010
  056           0161           0000000010
  057           0162           0000000010
  058           0163           0000000010
  059           0164           0000000010

DEFINED IN

proc.k

SEE ALSO

rt_dptbl(4)

APPENDIX A: Alphabetic Index of Macros