|
|
Parameter | Dflt | Min | Max |
---|---|---|---|
LOGHIWAT | 8192 | 8192 | 16384 |
LOGLOWAT | 256 | 128 | 512 |
NAUTOPUSH | 32 | 16 | 48 |
NLOG | 10 | 3 | 16 |
NSTRPHASH | 64 | 16 | 512 |
NSTRPUSH | 9 | 9 | 10 |
NUMSAD | 8 | 1 | 16 |
STRCTLSZ | 1024 | 1024 | 2048 |
STRNSCHED | 16 | 1 | 32 |
STRMSGSZ | 65536 | 0 | 65536 |
STRTHRESH | 0 | 0 | 0x1000000 |
runqueues
invocation.