|
|
Parameter | Dflt | Min | Max 64/256/1024 | Auto |
---|---|---|---|---|
MAXULWP | 200 | 15 | 65000 | |
MAXUP | 80 | 30 | 5000 | KVM, Max only |
NGROUPS_MAX | 16 | 1 | 16 | |
NPROC | 400 | 50 | 12500 | KVM, Max only |
SHLBMAX | 3 | 2 | 6 | |
PROCSET_ZOMBIES | 0 | 0 | 1 |
Parameter | Dflt | Min | Max |
---|---|---|---|
SCORLIM | 0x1000000 | 0 | 0x7FFFFFFF |
HCORLIM | 0x1000000 | 0 | 0x7FFFFFFF |
SCPULIM | 0x7FFFFFFF | 60 | 0x7FFFFFFF |
HCPULIM | 0x7FFFFFFF | 60 | 0x7FFFFFFF |
SDATLIM | 0x8000000 | 0x1000000 | 0x7FFFFFFF |
HDATLIM | 0x8000000 | 0x1000000 | 0x7FFFFFFF |
SFNOLIM | 64 | 20 | 2048 |
HFNOLIM | 2048 | 20 | 2048 |
SFSZLIM | 0x3FFFFFFF | 0x100000 | 0x7FFFFFFF |
HFSZLIM | 0x3FFFFFFF | 0x100000 | 0x7FFFFFFF |
SSTKLIM | 0x1000000 | 0x2000 | 0x7FFFFFFF |
HSTKLIM | 0x1000000 | 0x2000 | 0x7FFFFFFF |
SVMMLIM | 0x9000000 | 0x1000000 | 0x7FFFFFFF |
HVMMLIM | 0x9000000 | 0x1000000 | 0x7FFFFFFF |
The amount of virtual address space reserved for the stack is counted against the process's total address space limit represented by SVMMLIM. Therefore, an increase in SSTKLIM may require a corresponding increase in SVMMLIM.
A process's address space limit includes the amount of space reserved for its stack, represented by SSTKLIM. Therefore, a decrease in SVMMLIM may require a corresponding decrease in SSTKLIM.