|
|
Parameter | Dflt 64/256/1024 | Min | Max 64/256/1024 | Auto |
---|---|---|---|---|
DNLCSIZE | 1400/3800/13400 | 200 | 40000/160000/640000 | KVM |
FDFLUSHR | 1 | 1 | 1200 | |
FIFOBLKSIZE | 16384 | 5120 | 65536 | |
FLCKREC | 300 | 100 | 2000 | |
NAUTOUP | 60 | 0 | 1200 | |
NC_HASH_SIZE | 0 | 0 | 8388608 | |
ROOTFSTYPE | "" | |||
RSTCHOWN | 0 | 0 | 1 | |
SENDV_FORCE_RCOPY | 1 | 0 | 1 |
Parameter | Dflt 64/256/1024 | Min | Max 64/256/1024 | Auto |
---|---|---|---|---|
BUFHWM | 4096/16384/65536 | 10 | 16384/65536/262144 | KVM |
NBUF | 256 | 20 | 3000 | |
NHBUF | 64 | 32 | 1024 | |
NPBUF | 64 | 20 | 100 | |
NPGOUTBUF | 16 | 1 | 100 |
Setting BUFHWM too low causes excess filesystem activity to flush the buffer before it can be re-used. Setting BUFHWM too high reduces the page pool size and can increase paging. In general terms, BUFHWM should grow proportionately with memory size. The value of BUFHWM is autotuned and it should not have to be retuned. However, you may want to retune BUFHWM for a specific condition; for example, to reduce the value of BUFHWM so there is more memory for use by X-windows. Check sar -b before and after the change to ensure that the %rcache and %wcache have not changed dramatically.
Once allocated, buffer header space cannot be freed for other uses. Therefore, take care when you raise the value of NBUF. A higher value of NBUF decreases the number of times the Kernel Memory Allocator must be called to allocate space for buffer headers, but this also can result in the allocation of headers that are not used.
Parameter | Dflt 64/256/1024 | Min | Max 64/256/1024 | Auto |
---|---|---|---|---|
CDFSNINODE | 2048 | 150 | 20000 | KVM |
Parameter | Dflt | Min | Max |
---|---|---|---|
DOSFSFLUSH | 60 | 1 | 120 |
DOSFSNINODE | 200 | 1 | 400 |
Parameter | Dflt | Min | Max |
---|---|---|---|
MEMFS_MAXKMEM | 524288 | 65536 | 4096000 |
Parameter | Dflt | Min | Max |
---|---|---|---|
NAMEFSFLUSH | 60 | 1 | 120 |
Parameter | Dflt | Min | Max |
---|---|---|---|
FIRSTRETRY | 1 | 1 | 5 |
KEYNRETRY | 6 | 1 | 10 |
KEYTIMEOUT | 30 | 5 | 50 |
MAXDUPREQS | 400 | 200 | 8000 |
NFS_ASYNC_MAX | 8 | 0 | 40 |
NFS_ASYNC_TIMEOUT | 4 | 0 | 10 |
NFS_MAXCLIENTS | 6 | 0 | 20 |
NFS_MMAP_TIMEOUT | 30 | 30 | 180 |
NFS_NRA | 1 | 0 | 1 |
NFS_NUM_MOUNTS | 256 | 256 | 1024 |
NFS_RETRIES | 5 | 1 | 10 |
NFS_TIMEO | 10 | 4 | 15 |
NFSD_MAX | 8 | 4 | 128 |
NFSD_MIN | 2 | 1 | 32 |
NFSD_TIMEOUT | 8 | 3 | 10 |
NRNODE | 300 | 100 | 1300 |
RECVRETRIES | 2 | 1 | 10 |
RTIMETIMEOUT | 5 | 2 | 15 |
WORKTIMEOUT | 3 | 3 | 7 |
Parameter | Dflt 64/256/1024 | Min | Max 64/256/1024 | Auto |
---|---|---|---|---|
SFSFLUSH | 60 | 1 | 120 | |
SFSINODELWM | 50 | 1 | 1000 | |
SFSNINODE | 8000/32000/128000 | 150 | 40000/160000/640000 | KVM |
SFSTIMELAG | 10000 | 0 | 1000000 |
This tunable is automatically adjusted based on memory size, but you can override the autotuned value by using idtune(1M).
Parameter | Dflt 64/256/1024 | Min | Max 64/256/1024 | Auto |
---|---|---|---|---|
S5FSFLUSH | 60 | 1 | 120 | |
S5INODELWM | 50 | 1 | 1000 | |
S5NINODE | 4000 | 150 | 20000 | KVM |
This tunable is automatically adjusted based on memory size, but you can override the autotuned value by using idtune.
Parameter | Dflt | Min | Max |
---|---|---|---|
NDQUOT | 200 | 100 | 400 |
dquot table fullis displayed on the console. If this occurs, increase the value of NDQUOT.
Parameter | Dflt 64/256/1024 | Min | Max 64/256/1024 | Auto |
---|---|---|---|---|
VXFSNINODE | 7000/16000/64000 | 150 | 28000/48000/128000 | KVM |
This tunable is automatically adjusted based on memory size, but you can override the autotuned value by using idtune(1M).