DOC HOME SITE MAP MAN PAGES GNU INFO SEARCH PRINT BOOK
 

NAME

streams_muxs - Display information about both streams and muxs

SYNOPSIS

streams_muxs

DESCRIPTION

The streams_muxs macro takes no arguments. In addition to displaying the same information as the streams macro, it will display information about muxs as well

If the variable _msgflag is non-zero, individual message blocks will not be printed when listing the queues in a stream.

Typical output looks like this:

 S> streams_muxs
stream D12CC280  iocwwait 0000  rerr 00000000   werr 00000000  pushcnt 00000003
flag   04018080: STRISTTY SNDMREAD OLDNDELAY STRHOLD     sigflg 00000000:
evflag 00000000:     pollevents 0000:
sd_vnode     D12AE904:
dev             12/04:
sd_sidp      D1229C00:
sd_pgidp     D1229C00:
sd_eventlist 00000000:

queues D12A2500, D12A254C
Downstream from queue D12A254C:
queue    bsrv     idname   ptr   count cpu plumbing:sched:flag
D12A254C 00000000 strwhead D12CC280 00 UBND PROCSON USE
D130534C D12A254C ttcompat D1306D00 00 UBND PROCSON WANTR USE
D1306E4C D12A254C ldterm   D1305D00 00 UBND PROCSON WANTR USE
D1305F4C D12A254C ptem     D02FD818 00 UBND PROCSON WANTR USE
D124FB4C D12A254C pts      D02AD37C 00 UBND PROCSON WANTR USE
Upstream from queue D124FB00:
queue    bsrv     idname   ptr   count cpu plumbing:sched:flag
D124FB00 00000000 pts      D02AD37C 00 UBND PROCSON WANTR READR USE
D1305F00 D124FB00 ptem     D02FD818 00 UBND PROCSON WANTR READR USE
D1306E00 D124FB00 ldterm   D1305D00 00 UBND PROCSON WANTR READR USE
D1305300 D1306E00 ttcompat D1306D00 00 UBND PROCSON WANTR READR USE
D12A2500 D1306E00 strrhead D12CC280 00 UBND PROCSON WANTR READR USE
----------------------------------------
stream D12A7400  iocwwait 0000  rerr 00000000   werr 00000000  pushcnt 00000000
flag   00000080: STRISTTY     sigflg 00000000:
evflag 00000000:     pollevents 0040:
sd_vnode     D125C804:
dev             11/04:
sd_sidp      00000000:
sd_pgidp     00000000:
sd_eventlist 00000000:

queues D1306600, D130664C
Downstream from queue D130664C:
queue    bsrv     idname   ptr   count cpu plumbing:sched:flag
D130664C 00000000 strwhead D12A7400 00 UBND PROCSON USE
D130544C D130664C ptm      D02AD37C 00 UBND PROCSON WANTR USE
Upstream from queue D1305400:
queue    bsrv     idname   ptr   count cpu plumbing:sched:flag
D1305400 00000000 ptm      D02AD37C 00 UBND PROCSON WANTR READR USE
D1306600 D1305400 strrhead D12A7400 242 UBND PROCSON WANTR READR USE
    msgb     type       rf size    psize    next
    D12AB580 00 DATA    00 00000001 00000000 D12AD600

    D12AD600 00 DATA    00 00000001 00000000 D1301F80

    D1301F80 00 DATA    00 00000001 00000000 D12F6380

    D12F6380 00 DATA    00 00000001 00000000 D12CCD80

    D12CCD80 00 DATA    00 00000001 00000000 D12BD780

    D12BD780 00 DATA    00 00000001 00000000 D12EF580
D12EF580 00 DATA    00 00000001 00000000 D12E8E80

    D12E8E80 00 DATA    00 00000001 00000000 D1295C00

    D1295C00 00 DATA    00 00000001 00000000 D1303C00

    D1303C00 00 DATA    00 00000001 00000000 D1304C80

    D1304C80 00 DATA    00 00000001 00000000 D1303F00

    D1303F00 00 DATA    00 00000001 00000000 D1304C00

    D1304C00 00 DATA    00 00000001 00000000 D1303D00

    D1303D00 00 DATA    00 00000001 00000000 D1303E80

    D1303E80 00 DATA    00 00000001 00000000 D1303E00

    D1303E00 00 DATA    00 00000001 00000000 D12FB900

DEFINED IN

streams.k

SEE ALSO

buf, strfiles, strfollow, strmsg

APPENDIX A: Alphabetic Index of Macros