|
|
The following tables describe the possible events
that may occur on the interface and the possible states as viewed by
the transport user that the
interface may enter due to an event.
The events map directly to the transport service
interface primitives as described in
``How TPI Works''.
Possible States | |||
---|---|---|---|
State | Abbreviation | Description | Service Type |
sta_0 | unbnd | unbound | T_COTS, T_COTS_ORD, |
T_CLTS | |||
sta_1 | w_ack b_req | awaiting acknowledgment | T_COTS, T_COTS_ORD, |
of T_BIND_REQ | T_CLTS | ||
sta_2 | w_ack u_req | awaiting acknowledgment | T_COTS, T_COTS_ORD, |
of T_UNBIND_REQ | T_CLTS | ||
sta_3 | idle | idle - no connection | T_COTS, T_COTS_ORD, |
T_CLTS | |||
sta_4 | w_ack op_req | awaiting acknowledgment | T_COTS, T_COTS_ORD, |
of T_OPTMGMT_REQ | T_CLTS | ||
sta_5 | w_ack c_req | awaiting acknowledgment | T_COTS, T_COTS_ORD |
of T_CONN_REQ | |||
sta_6 | w_con c_req | awaiting confirmation | T_COTS, T_COTS_ORD |
of T_CONN_REQ | |||
sta_7 | w_res c_ind | awaiting response | T_COTS, T_COTS_ORD |
of T_CONN_IND | |||
sta_8 | w_ack c_res | awaiting acknowledgment | T_COTS, T_COTS_ORD |
of T_CONN_RES | |||
sta_9 | data_t | data transfer | T_COTS, T_COTS_ORD |
sta_10 | w_ind or_rel | awaiting T_ORDREL_IND | T_COTS_ORD |
sta_11 | w_req or_rel | awaiting T_ORDREL_REQ | T_COTS_ORD |
sta_12 | w_ack dreq6 | awaiting acknowledgment | T_COTS, T_COTS_ORD |
of T_DISCON_REQ | |||
sta_13 | w_ack dreq7 | awaiting acknowledgment | T_COTS, T_COTS_ORD |
of T_DISCON_REQ | |||
sta_14 | w_ack dreq9 | awaiting acknowledgment | T_COTS, T_COTS_ORD |
of T_DISCON_REQ | |||
sta_15 | w_ack dreq10 | awaiting acknowledgment | T_COTS, T_COTS_ORD |
of T_DISCON_REQ | |||
sta_16 | w_ack dreq11 | awaiting acknowledgment | T_COTS, T_COTS_ORD |
of T_DISCON_REQ |
Kernel Level Transport Interface States